MODEL | SAFE WORKING LOAD | PRICE |
---|---|---|
LR34 | No Rating | US $319.57 |
RH17 | 7,056 lb (3.52 ton) | US $647.44 |
RH25 | 10,080 lb (5.04 ton) | US $1,013.00 |
OLH15 | 6,614 lb (3 ton) | US $1,686.96 |
OLH25 | 10,080 lb (5.04 ton) | US $2,394.15 |
OLH37 | 15,000 lb (7.5 ton) | US $3,507.00 |
OLH75 | 30,000 lb (15 ton) | US $5,880.00 |
TR01 Keyring | No Rating | US $45.00 |
TR03 | 1,302 lb (.65 ton) | US $399.37 |
TR03RL | 1,302 lb (.65 ton) | US $500.22 |
TR05 | 3,323 lb (1.66 ton) | US $521.53 |
TR05LM | 3,323 lb (1.66 ton) | US $1,136.05 |
TR05RL | 3,323 lb (1.66 ton) | US $677.32 |
TR07 | 7,042 lb (3.52 ton) | US $755.00 |
TR07LM | 7,042 lb (3.52 ton) | US $1,692.08 |
TR07RL | 7,042 lb (3.52 ton) | US $1,124.00 |
TR08 | 9,574 lb (4.74 ton) | US $1,324.31 |
TR08LM | 9,574 lb (4.74 ton) | US $2,612.81 |
TR08RL | 9,574 lb (4.74 ton) | US $1,974.00 |
TR10 | 15,844 lb (7.92 ton) | US $2,296.00 |
TR10LM | 15,844 lb (7.92 ton) | US $4,357.50 |
TR10RL | 15,844 lb (7.92 ton) | US $3,369.00 |
TR11 | 28,168 lb (14 ton) | US $3,345.00 |
TR11LM | 28,168 lb (14 ton) | US $6,142.50 |
TR11RL | 28,168 lb (14 ton) | US $4,740.00 |
TR12 | 32,860 lb (16.43 ton) | US $5,292.26 |
TR12LM | 32,860 lb (16.43 ton) | US $9,467.53 |
TR12RL | 32,860 lb (16.43 ton) | US $7,826.00 |
TR15 | 50,201 lb (25.1 ton) | US $7,570.00 |
*TR16 | 63,378 lb (31.69 ton) | US $10,475.00 |
*TR17 | 94,744 lb (47.37 ton) | US $16,800.00 |
*TR18 | 154,236 lb (77.12 ton) | US $33,150.00 |
* = Prices shown are estimations only. Items are special order, and will carry a minimum lead time of 16 weeks.
Proofload: Available on request.
To Order: Send us an email at sales@seacatch.com
Shipping: FedEx and UPS are our recommended shipping methods. Customer pick-up in person is by appointment only. Customer pick-up via a freight forwarder is not recommended, especially palletized items, and is by appointment only (we do not have a loading dock or access for large delivery trucks). There may be a $50 packaging fee on orders for large items that require palletizing and special handling.
Returns/Restocking: Items that are used under load, or in any way, rendered unfit for resale will not be accepted as returns for credit. Time limit on any returns is 1 year from date of purchase. A restocking fee of US$25 per unit will be assessed for items returned.
Unit Refurbishment/Repair: A minimum refurbishment fee will be assessed for units returned for refurbishment. Fees are as follows: For TR03 up to TR10 = US$75 per unit, TR11 and TR12 = US$100 per unit, and TR15 and larger = US$150 per unit. Restoring the overcenter "snap" and unit cleaning is covered under this minimum fee. The cost of additional parts needing replacement will be added to this fee.