|
Sea Catch Prices / Delivery / Terms | Sea Catch Home |
| MODEL | SAFE WORKING LOAD | PRICE |
|---|---|---|
| RH17 | 7,056 lb (3.52 ton) | US$545.00 |
| RH25 | 10,080 lb (5.04 ton) | US$790.00 |
| OLH15 | 6,614 lb (3 ton) | US$1,375.00 |
| OLH25 | 10,080 lb (5.04 ton) | US$1,850.00 |
| OLH165 | 66,139 lb (30 ton) | US$6,000.00 |
| TR1 Keyring | No Rating | US$35.00 |
| TR3 | 1,302 lb (.65 ton) | US$297.15 |
| TR3AIR/RAM | 1,302 lb (.65 ton) | US$444.62 |
| TR5 | 3,323 lb (1.66 ton) | US$405.30 |
| TR5AIR/RAM | 3,323 lb (1.66 ton) | US$558.97 |
| TR5SQ* | 3,323 lb (1.66 ton) | US$470.30 |
| TR5SQT** | 3,323 lb (1.66 ton) | US$548.30 |
| TR5LM | 3,323 lb (1.66 ton) | US$770.00 |
| TR7 | 7,042 lb (3.52 ton) | US$624.75 |
| TR7AIR/RAM | 7,042 lb (3.52 ton) | US$890.05 |
| TR7S | 7,042 lb (3.52 ton) | US$688.14 |
| TR7SQ* | 7,042 lb (3.52 ton) | US$689.75 |
| TR7SQT** | 7,042 lb (3.52 ton) | US$767.75 |
| TR7LM | 7,042 lb (3.52 ton) | US$1,295.00 |
| TR7RL | 7,042 lb (3.52 ton) | US$689.75 |
| TR8 | 9,574 lb (4.74 ton) | US$1,023.75 |
| TR8AIR/RAM | 9,574 lb (4.74 ton) | US$1,289.05 |
| TR8LM | 9,574 lb (4.74 ton) | US$2,250.00 |
| TR10 | 15,844 lb (7.92 ton) | US$1,620.15 |
| TR10AIR/RAM | 15,844 lb (7.92 ton) | US$1,920.15 |
| TR10LM | 15,844 lb (7.92 ton) | US$4,150.00 |
| TR11 | 28,168 lb (14 ton) | US$2,850.00 |
| TR11AIR/RAM | 28,168 lb (14 ton) | US$3,270.00 |
| TR11LM | 28,168 lb (14 ton) | US$5,850.00 |
| TR12 | 32,860 lb (16.43 ton) | US$3,850.00 |
| TR12AIR/RAM | 32,860 lb (16.43 ton) | US$4,270.00 |
| TR12LM | 32,860 lb (16.43 ton) | US$8,600.00 |
| TR15 | 50,201 lb (25.1 ton) | US$6,997.00 |
| TR15AIR/RAM | 50,201 lb (25.1 ton) | US$7,797.00 |
| TR15LM/DM | 50,201 lb (25.1 ton) | US$14,000.00 |
| TR16 | 63,378 lb (31.69 ton) | US$8,700.00 |
| TR16AIR/RAM | 63,378 lb (31.69 ton) | US$9,500.00 |
| TR16LM | 63,378 lb (31.69 ton) | US$22,900.00 |
| TR17 | 94,744 lb (47.37 ton) | US$11,200.35 |
| TR17AIR/RAM | 94,744 lb (47.37 ton) | US$12,075.35 |
| TR17LM | 94,744 lb (47.37 ton) | US$25,300.00 |
| TR18 | 154,236 lb (77.12 ton) | US$23,750.00 |
| TR18AIR/RAM | 154,236 lb (77.12 ton) | US$24,635.00 |
| TR18LM | 154,236 lb (77.12 ton) | US$50,000.00 |
| Larger Units | To 3,000 tons | Call for Quotation |
Proofload/ABS Certification: Available on request.
To Order: Call or fax purchase order number, item requested, billing
and shipping address, and shipping instructions. Dealer prices and quantity prices
available on request.
Delivery: Within 1 day if item is in stock. If not, delivery may be 4 to 8
weeks from date of order (subject to material availability).
Terms: Net 10 days on invoice on approved domestic sales unless otherwise
agreed upon. Major credit cards are also accepted on orders with a total of US$5,000
or less. On all overseas orders prepayment is required via wire transfer, foreign draft or
credit card. Receiver is responsible for outgoing bank charges and incoming duty and taxes.
Shipping: FedEx and UPS shipping available.
Restocking: A restocking fee of US$25 per unit will be assessed for items returned.
Unit Refurbishment: A minimum refurbishment fee of US$50 per unit will be assessed for units returned for refurbishment.
Restoring the overcenter "snap" and unit cleaning is covered under this minimum fee. The cost of additional parts needing replacement
will be added to this fee.