|
Sea Catch Prices / Delivery / Terms | Sea Catch Home |
| MODEL | BREAKLOAD | PRICE |
|---|---|---|
| RH17 | 35,280 lb (17.64 ton) | US$545.00 |
| RH25 | 50,400 lb (25.2 ton) | US$790.00 |
| OLH15 | 33,069 lb (15 ton) | US$1,375.00 |
| OLH25 | 50,400 lb (25.2 ton) | US$1,850.00 |
| OLH165 | 330,693 lb (165.3 ton) | US$6,000.00 |
| TR1 Keyring | No Rating | US$35.00 |
| TR3 | 6,510 lb (3.2 ton) | US$297.15 |
| TR3AIR/RAM | 6,510 lb (3.2 ton) | US$444.62 |
| TR5 | 16,618 lb (8.3 ton) | US$405.30 |
| TR5AIR/RAM | 16,618 lb (8.3 ton) | US$558.97 |
| TR5SQ* | 16,618 lb (8.3 ton) | US$470.30 |
| TR5SQT** | 16,618 lb (8.3 ton) | US$548.30 |
| TR7 | 35,210 lb (17.6 ton) | US$624.75 |
| TR7AIR/RAM | 35,210 lb (17.6 ton) | US$890.05 |
| TR7S | 35,210 lb (17.6 ton) | US$688.14 |
| TR7SQ* | 35,210 lb (17.6 ton) | US$689.75 |
| TR7SQT** | 35,210 lb (17.6 ton) | US$767.75 |
| TR7LM | 35,210 lb (17.6 ton) | US$1,295.00 |
| TR7RL | 35,210 lb (17.6 ton) | US$689.75 |
| TR8 | 47,869 lb (23.93 ton) | US$1,023.75 |
| TR8AIR/RAM | 47,869 lb (23.93 ton) | US$1,289.05 |
| TR8LM | 47,869 lb (23.93 ton) | US$2,250.00 |
| TR10 | 79,222 lb (39.61 ton) | US$1,620.15 |
| TR10AIR/RAM | 79,222 lb (39.61 ton) | US$1,920.15 |
| TR10LM | 79,222 lb (39.61 ton) | US$4,150.00 |
| TR11 | 140,840 lb (70.42 ton) | US$2,850.00 |
| TR11AIR/RAM | 140,840 lb (70.42 ton) | US$3,270.00 |
| TR11LM | 140,840 lb (70.42 ton) | US$5,850.00 |
| TR12 | 164,276 lb (82.13 ton) | US$3,850.00 |
| TR12AIR/RAM | 164,276 lb (82.13 ton) | US$4,270.00 |
| TR12LM | 164,276 lb (82.13 ton) | US$8,600.00 |
| TR15 | 251,008 lb (125.5 ton) | US$6,997.00 |
| TR15AIR/RAM | 251,008 lb (125.5 ton) | US$7,797.00 |
| TR15LM/DM | 251,008 lb (125.5 ton) | US$14,000.00 |
| TR16 | 316,890 lb (158.44 ton) | US$8,700.00 |
| TR16AIR/RAM | 316,890 lb (158.44 ton) | US$9,500.00 |
| TR16LM | 316,890 lb (158.44 ton) | US$22,900.00 |
| TR17 | 473,723 lb (236.86 ton) | US$11,200.35 |
| TR17AIR/RAM | 473,723 lb (236.86 ton) | US$12,075.35 |
| TR17LM | 473,723 lb (236.86 ton) | US$25,300.00 |
| TR18 | 771,183 lb (385.59 ton) | US$23,750.00 |
| TR18AIR/RAM | 771,183 lb (385.59 ton) | US$24,635.00 |
| TR18LM | 771,183 lb (385.59 ton) | US$50,000.00 |
| Larger Units | To 3,000 tons | Call for Quotation |
Proofload/ABS Certification: Available on request.
To Order: Call or fax purchase order number, item requested, billing
and shipping address, and shipping instructions. Dealer prices and quantity prices
available on request.
Delivery: Within 1 day if item is in stock. If not, delivery may be 4 to 8
weeks from date of order (subject to material availability).
Terms: Net 10 days on invoice on approved domestic sales unless otherwise
agreed upon. Major credit cards are also accepted on orders with a total of US$5,000
or less. On all overseas orders prepayment is required via wire transfer, foreign draft or
credit card. Receiver is responsible for outgoing bank charges and incoming duty and taxes.
Shipping: FedEx and UPS shipping available.